Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.42 | 25.01 |
Energy | kcal | 58.0 | 139.2 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 3.0 | 7.2 |
Iron, Fe | mg | 0.03 | 0.07 |
Sodium, Na | mg | 21.0 | 50.4 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 5.9 | 14.16 |
Sugars, added | g | 6.7 | 16.08 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.42 | 25.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Organic Lemon Juice Organic Strawberry Puree And Organic Cane Sugar.Serving Size : 240.0 ml
Package Weight : 16 FL OZ/473 ML
UPC Barcode : 701725009070
Brand : VOILA JUICE
Brand Owner : Voila! The Juice Company
Food Category : Soda