Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.42 | 1.01 |
Total lipid (fat) | g | 0.62 | 1.49 |
Carbohydrate, by difference | g | 15.42 | 37.01 |
Energy | kcal | 67.0 | 160.8 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 8.0 | 19.2 |
Iron, Fe | mg | 0.15 | 0.36 |
Potassium, K | mg | 92.0 | 220.8 |
Sodium, Na | mg | 12.0 | 28.8 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 1.0 | 2.4 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.42 | 25.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Apple Juice, Peach Puree, Creamed Coconut, Water, Peach And Pineapple Juice From Concentrate.Serving Size : 240.0 ml
Package Weight : 16 FL OZ/473 ML
UPC Barcode : 701725016078
Brand : VOILA! JUICE
Brand Owner : Voila! The Juice Company
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks