Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 0.83 | 1.99 |
Carbohydrate, by difference | g | 10.42 | 25.01 |
Energy | kcal | 54.0 | 129.6 |
Fiber, total dietary | g | 0.8 | 1.92 |
Calcium, Ca | mg | 8.0 | 19.2 |
Iron, Fe | mg | 0.38 | 0.91 |
Sodium, Na | mg | 11.0 | 26.4 |
Vitamin A, IU | iu | 104.0 | 249.6 |
Vitamin C, total ascorbic acid | mg | 31.2 | 74.88 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total saturated | g | 0.83 | 1.99 |
Sugars, total including NLEA | g | 11.67 | 28.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Orange Juice, Pineapple Juice, Cream Coconut And Coconut Milk.Serving Size : 240.0 MG
Package Weight : 32 FL OZ/946 ML
UPC Barcode : 701725004389
Brand : VOILA
Brand Owner : Voila! The Juice Company
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks