Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 5.42 | 13.01 |
| Total lipid (fat) | g | 4.58 | 10.99 |
| Carbohydrate, by difference | g | 20.83 | 49.99 |
| Energy | kcal | 154.0 | 369.6 |
| Fiber, total dietary | g | 0.4 | 0.96 |
| Calcium, Ca | mg | 138.0 | 331.2 |
| Chlorine, Cl | mg | 96.0 | 230.4 |
| Iron, Fe | mg | 1.88 | 4.51 |
| Magnesium, Mg | mg | 35.0 | 84 |
| Phosphorus, P | mg | 79.0 | 189.6 |
| Potassium, K | mg | 179.0 | 429.6 |
| Sodium, Na | mg | 92.0 | 220.8 |
| Zinc, Zn | mg | 1.38 | 3.31 |
| Chromium, Cr | ug | 4.0 | 9.6 |
| Copper, Cu | mg | 0.096 | 0.23 |
| Manganese, Mn | mg | 0.0 | 0 |
| Molybdenum, Mo | ug | 5.0 | 12 |
| Selenium, Se | ug | 6.0 | 14.4 |
| Vitamin D (D2 + D3) | ug | 3.0 | 7.2 |
| Vitamin C, total ascorbic acid | mg | 18.8 | 45.12 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.138 | 0.33 |
| Niacin | mg | 1.667 | 4 |
| Pantothenic acid | mg | 0.542 | 1.3 |
| Vitamin B-6 | mg | 0.179 | 0.43 |
| Biotin | ug | 3.0 | 7.2 |
| Folate, total | ug | 25.0 | 60 |
| Vitamin B-12 | ug | 0.25 | 0.6 |
| Vitamin K (phylloquinone) | ug | 10.0 | 24 |
| Folic acid | ug | 25.0 | 60 |
| Sugars, added | g | 8.8 | 21.12 |
| Cholesterol | mg | 4.0 | 9.6 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.42 | 1.01 |
| Fatty acids, total monounsaturated | g | 2.08 | 4.99 |
| Fatty acids, total polyunsaturated | g | 1.46 | 3.5 |
| Sugars, total including NLEA | g | 9.58 | 22.99 |
| Vitamin E | mg | 2.0 | 4.8 |
| Vitamin A | ug | 96.0 | 230.4 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Maltodextrin, Sugar, Protein Blend (milk Protein Concentrate, Soy Protein Isolate, Whey Protein Concentrate), Canola Oil, Contains Less Than 2% Of Corn Oil, Vitamin And Mineral Blend (magnesium Phosphate, Sodium Ascorbate (vitamin C), Ferric Orthophosphate (iron), Dl-alpha-tocopheryl Acetate [vitamin E], Biotin, Zinc Sulfate, Vitamin A Palmitate, Niacinamide (vitamin B3], Cholecalciferol [vitamin D3], Manganese Sulfate, D-calcium Pantothenate, Folic Acid, Copper Sulfate, Pyridoxine Hydrochloride [vitamin B6), Thiamine Hydrochloride (vitamin B1], Chromium Chloride, Riboflavin [vitamin B2], Potassium Iodide, Phytonadione [vitamin K], Sodium Selenate, Cyanocobalamin [vitamin B12], Sodium Molybdate), Natural And Artificial Flavors, Potassium Citrate, Salt, Potassium Phosphate, Soy Lecithin, Potassium Chloride, Calcium Phosphate, Carrageenan, Sodium Citrate, Sodium Ascorbate (vitamin C).
Serving Size : 240.0 MLT
Package Weight : 1.42 l/48 floz
UPC Barcode : 311917201375
Brand : WALGREENS
Brand Owner : Walgreens Co.
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Walgreens Vanilla Flavored Nutritional Shake?
There are 154.0 calories in Walgreens Vanilla Flavored Nutritional Shake. One serving has 369.6 calories.
How much sugar in Walgreens Vanilla Flavored Nutritional Shake?
It contains 9.58 g sugar per 100 g. One serving has 22.99 g sugar.
How much fat in Walgreens Vanilla Flavored Nutritional Shake?
It contains 4.58 g of fat per 100 g. One serving has 10.99 g fat.
How much carbs in Walgreens Vanilla Flavored Nutritional Shake?
It has 20.83 g of carbs per 100 g. One serving has 49.99 g carbs.