Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 10.26 | 4 |
| Total lipid (fat) | g | 2.56 | 1 |
| Carbohydrate, by difference | g | 79.49 | 31 |
| Energy | kcal | 308.0 | 120.12 |
| Fiber, total dietary | g | 17.9 | 6.98 |
| Fiber, soluble | g | 3.0 | 1.17 |
| Fiber, insoluble | g | 13.0 | 5.07 |
| Calcium, Ca | mg | 0.0 | 0 |
| Iron, Fe | mg | 46.15 | 18 |
| Magnesium, Mg | mg | 154.0 | 60.06 |
| Phosphorus, P | mg | 385.0 | 150.15 |
| Potassium, K | mg | 564.0 | 219.96 |
| Sodium, Na | mg | 590.0 | 230.1 |
| Zinc, Zn | mg | 38.46 | 15 |
| Copper, Cu | mg | 0.769 | 0.3 |
| Vitamin D (D2 + D3) | ug | 8.0 | 3.12 |
| Vitamin C, total ascorbic acid | mg | 153.8 | 59.98 |
| Thiamin | mg | 4.0 | 1.56 |
| Riboflavin | mg | 4.359 | 1.7 |
| Niacin | mg | 51.282 | 20 |
| Vitamin B-6 | mg | 5.128 | 2 |
| Folate, total | ug | 615.0 | 239.85 |
| Vitamin B-12 | ug | 15.38 | 6 |
| Folic acid | ug | 577.0 | 225.03 |
| Sugars, added | g | 15.4 | 6.01 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 0.0 | 0 |
| Fatty acids, total polyunsaturated | g | 1.28 | 0.5 |
| Sugars, total including NLEA | g | 15.38 | 6 |
| Vitamin E | mg | 38.0 | 14.82 |
| Vitamin A | ug | 577.0 | 225.03 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Whole Grain Wheat, Wheat Bran, Sugar, Corn Syrup, Salt, Malted Barley Syrup, Vitamins And Minerals: Sodium Ascorbate (vitamin C), Reduced Iron, Niacinamide, Alpha Tocopherol Acetate (vitamin E), Zinc Oxide, Calcium Pantothenate, Pyridoxine Hydrochloride (vitamin B6), Riboflavin (vitamin B2), Thiamin Mononitrate (vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Serving Size : 39.0 GRM
Package Weight : 17.3 oz/490 g
UPC Barcode : 077890610251
Brand : WEGMANS
Brand Owner : Wegmans Food Markets, Inc.
Food Category : CerealFAQs
How many calories in Wegmans Bran Flakes Whole Grain Wheat Cereal?
There are 308.0 calories in Wegmans Bran Flakes Whole Grain Wheat Cereal. One serving has 120.12 calories.
How much sugar in Wegmans Bran Flakes Whole Grain Wheat Cereal?
It contains 15.38 g sugar per 100 g. One serving has 6 g sugar.
How much fat in Wegmans Bran Flakes Whole Grain Wheat Cereal?
It contains 2.56 g of fat per 100 g. One serving has 1 g fat.
How much carbs in Wegmans Bran Flakes Whole Grain Wheat Cereal?
It has 79.49 g of carbs per 100 g. One serving has 31 g carbs.