Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.5 | 3.99 |
Total lipid (fat) | g | 0.94 | 2.5 |
Carbohydrate, by difference | g | 5.64 | 15 |
Energy | kcal | 38.0 | 101.08 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 75.0 | 199.5 |
Iron, Fe | mg | 0.23 | 0.61 |
Potassium, K | mg | 105.0 | 279.3 |
Sodium, Na | mg | 6.0 | 15.96 |
Vitamin D (D2 + D3), International Units | iu | 44.0 | 117.04 |
Sugars, added | g | 3.0 | 7.98 |
Cholesterol | mg | 4.0 | 10.64 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.56 | 1.49 |
Sugars, total including NLEA | g | 5.26 | 13.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Brewed Coffee (water, Arabica Coffee), Reduced Fat Milk, Cane Sugar, Alkalized Cocoa, Natural Flavor, Lactase Enzyme, Trisodium Phosphate, Disodium Phosphate, Gellan Gum, Vitamin D3.Serving Size : 266.0 MLT
Package Weight : 108 FL OZ/3.2 L
UPC Barcode : 07789054394
Brand : WEGMANS
Brand Owner : Wegmans Food Markets, Inc.
Food Category : Other Drinks