Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 16.67 | 5 |
Total lipid (fat) | g | 36.67 | 11 |
Carbohydrate, by difference | g | 3.33 | 1 |
Energy | kcal | 400.0 | 120 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 333.0 | 99.9 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 533.0 | 159.9 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 83.0 | 24.9 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 15.0 | 4.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cheddar Cheese Blend (pasteurized Milk, Cheese Culture, Salt, Enzymes [microbial], Annatto [color] And/or Beta Carotene [color], Natamycin [a Natural Mold Inhibitor]), Mayonnaise (soybean Oil, Water, Egg Yolks, Distilled Vinegar, Salt, Sugar, Spice, Lemon Juice Concentrate, Natural Flavor, Oleoresin Of Paprika), Pimientos (diced Red Pimientos, Water, Salt, Citric Acid), Water, Cultured Dextrose, Maltodextrin, Distilled Vinegar, Jalapeo Pepper Powder.Serving Size : 30.0 IU
Package Weight : 10 OZ/283 g
UPC Barcode : 07789049424
Brand : WEGMANS
Brand Owner : Wegmans Food Markets, Inc.
Food Category : Cheese