Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.42 | 1.01 |
Total lipid (fat) | g | 1.04 | 2.5 |
Carbohydrate, by difference | g | 0.42 | 1.01 |
Energy | kcal | 12.0 | 28.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 183.0 | 439.2 |
Iron, Fe | mg | 0.29 | 0.7 |
Magnesium, Mg | mg | 6.0 | 14.4 |
Potassium, K | mg | 46.0 | 110.4 |
Sodium, Na | mg | 62.0 | 148.8 |
Copper, Cu | mg | 0.028999999999999998 | 0.07 |
Vitamin A, IU | iu | 2500.0 | 6000 |
Vitamin D (D2 + D3), International Units | iu | 80.0 | 192 |
Vitamin E | mg_ate | 2.0 | 4.8 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Almondmilk (water, Almonds), Calcium Carbonate, Salt, Potassium Citrate, Natural Flavor, Sunflower Lecithin, Gellan Gum, Mixed Tocopherols (vitamin E), Vitamin A Palmitate, Vitamin D2.Serving Size : 240.0 ml
Package Weight : HALF GALLON/64 FL OZ/1.89
UPC Barcode : 077890534656
Brand : WEGMANS
Brand Owner : Wegmans Food Markets, Inc.
Food Category : Plant Based Milk