Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 21.43 | 18 |
Total lipid (fat) | g | 2.38 | 2 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 119.0 | 99.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 310.0 | 260.4 |
Sodium, Na | mg | 536.0 | 450.24 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 65.0 | 54.6 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Chicken Breast With Rib Meat, Water, Contains 2% Or Less Of Sea Salt, Vinegar, Organic Garlic Powder, Organic Onion Powder, Organic Black Pepper.Serving Size : 84.0 g
Package Weight : 8 OZ/227 g
UPC Barcode : 099482476731
Brand : WHOLE FOODS MARKET
Brand Owner : Whole Foods Market, Inc.
Food Category : Cooked & Prepared