Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 1.13 | 4.01 |
Energy | kcal | 4.0 | 14.2 |
Calcium, Ca | mg | 10.0 | 35.5 |
Sodium, Na | mg | 1.0 | 3.55 |
Pantothenic acid | mg | 0.282 | 1 |
Vitamin B-6 | mg | 0.085 | 0.3 |
Vitamin B-12 | ug | 0.14 | 0.5 |
Sugars, added | g | 0.6 | 2.13 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.56 | 1.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, Citric Acid, L-arginine, L-citrulline, Taurine, Cane Sugar, Natural Flavors, D-ribose, Cognizin Citicoline, Natural Caffeine, Purified Stevia Leaf Extract, Monk Fruit Extract, D-calcium Pantothenate (vit B5), Pyridoxine Hydrochloride (vit B6), Cyanocobalamin (vit B12)Serving Size : 355.0 MLT
Package Weight : 12 fl oz
UPC Barcode : 0861389002678
Brand : WINGMAN
Brand Owner : Moonlight Beverage Company LLC
Food Category : Sport Drinks