Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 35.27 | 4.94 |
Total lipid (fat) | g | 48.0 | 6.72 |
Carbohydrate, by difference | g | 0.14 | 0.02 |
Energy | kcal | 574.0 | 80.36 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 10.0 | 1.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 565.0 | 79.1 |
Sodium, Na | mg | 1800.0 | 252 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 91.0 | 12.74 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 15.66 | 2.19 |
Sugars, total including NLEA | g | 0.14 | 0.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cured With: Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite.Serving Size : 14.0 GRM
Package Weight : 15 LBR
UPC Barcode : 00079621004360
Brand : Wright
Brand Owner : Tyson Foods Inc.
Food Category : Meat/Poultry/Other Animals Prepared/Processed