Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.12 | 7 |
Total lipid (fat) | g | 1.18 | 2.01 |
Carbohydrate, by difference | g | 17.06 | 29 |
Energy | kcal | 100.0 | 170 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 144.0 | 244.8 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 178.0 | 302.6 |
Sodium, Na | mg | 53.0 | 90.1 |
Vitamin A, IU | iu | 4188.0 | 7119.6 |
Vitamin D (D2 + D3), International Units | iu | 71.0 | 120.7 |
Sugars, added | g | 11.8 | 20.06 |
Cholesterol | mg | 6.0 | 10.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.88 | 1.5 |
Sugars, total including NLEA | g | 15.88 | 27 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pasteurized Grade A Lowfat Milk, Cane Sugar, Blueberries, Modified Corn Starch, Gelatin, Natural Flavor, Blueberry Juice Concentrate, Lactase, Fruit And Vegetable Juice (for Color), Culture (s. Thermophilus, L. Bulgaricus, L. Acidophilus, B. Lactis, L. Rhamnosus, L. Casei), Vitamin A Palmitate, Vitamin D3.Serving Size : 170.0 GRM
Package Weight : 6 OZ/170 g
UPC Barcode : 011384160013
Brand : YAMI
Brand Owner : Auburn Dairy Products Inc.
Food Category : Yogurt