Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.9 | 6.3 |
Thiamin | mg | 0.0 | 0 |
Niacin | mg | 0.0 | 0 |
Pantothenic acid | mg | 0.036 | 0.25 |
Vitamin B-6 | mg | 0.036 | 0.25 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Purified Water, Spring Water, Potassium Hydroxide, Sodium Ascorbate (vit. C), Niacin (vit. B3), Pantothenic Acid (vit. B5), Pyridoxine (vit. B6), Thiamin (vit. B1).Serving Size : 700.0 MLT
Package Weight : 23.7 FL OZ/1.48 PT/700 ml
UPC Barcode : 857991009129
Brand : YES WAY
Brand Owner : BW Gas and Convenience
Food Category : Water