Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.38 | 8.01 |
Total lipid (fat) | g | 3.38 | 8.01 |
Carbohydrate, by difference | g | 8.86 | 21 |
Energy | kcal | 80.0 | 189.6 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 127.0 | 300.99 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 89.0 | 210.93 |
Sodium, Na | mg | 53.0 | 125.61 |
Vitamin A, IU | iu | 1519.0 | 3600.03 |
Vitamin D (D2 + D3), International Units | iu | 68.0 | 161.16 |
Sugars, added | g | 4.2 | 9.95 |
Cholesterol | mg | 13.0 | 30.81 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.11 | 5 |
Sugars, total including NLEA | g | 8.02 | 19.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured, Pasteurized And Homogenized Whole Cow's Milk; Cane Sugar; Non Fat Dry Milk (for Fortification); Modified Food Starch; Natural Blueberry Flavor, Vegetable Juice (for Coloring); Stevia Extract (as Sweetener); Vitamin A&d Blend; And Probiotic Blend (lb. Acidophilus, Bifidobacterium Sp, Lb. Casei, Lb Lactis, Lb Rhamnosus, Lc. Diacetylactis, Lb Plantarum, Lb Brevis, Leuconostoc, Sacharomyces Cerevisae)Serving Size : 237.0 ml
Package Weight : 59 FL. OZ./1745 ml
UPC Barcode : 856648000434
Brand : YO GUSTO
Brand Owner : Hato Potrero Farm Inc.
Food Category : Yogurt