Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 6 |
Total lipid (fat) | g | 1.18 | 2.01 |
Carbohydrate, by difference | g | 15.29 | 25.99 |
Energy | kcal | 88.0 | 149.6 |
Calcium, Ca | mg | 129.0 | 219.3 |
Potassium, K | mg | 165.0 | 280.5 |
Sodium, Na | mg | 53.0 | 90.1 |
Vitamin A, IU | iu | 4000.0 | 6800 |
Vitamin D (D2 + D3), International Units | iu | 49.0 | 83.3 |
Sugars, added | g | 7.6 | 12.92 |
Cholesterol | mg | 6.0 | 10.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.88 | 1.5 |
Sugars, total including NLEA | g | 11.18 | 19.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Strawberry - Cultured Pasteurized Grade A Reduced Fat Milk, Sugar, Strawberries, Modified Corn Starch, Kosher Gelatin, Natural Flavor, Colored With Carmine, Vitamin A Acetate, Vitamin D,harvest Peach - Cultured Pasteurized Grade A Reduced Fat Milk, Sugar, Peaches, Modified Corn Starch, Kosher Gelatin, Natural Flavor, Pectin, Colored With Annato Extract, Vitamin A Acetate, Vitamin DServing Size : 170.0 GRM
Package Weight : 6 oz
UPC Barcode : 070470403892
Brand : YOPLAIT
Brand Owner : Yoplait USA
Food Category : Yogurt