Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 13.28 | 4.52 |
Energy | kcal | 55.0 | 18.7 |
Lactose | g | 0.0 | 0 |
Fiber, total dietary | g | 0.8 | 0.27 |
Fiber, soluble | g | 0.0 | 0 |
Fiber, insoluble | g | 0.0 | 0 |
Calcium, Ca | mg | 4.0 | 1.36 |
Chlorine, Cl | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Magnesium, Mg | mg | 0.0 | 0 |
Phosphorus, P | mg | 0.0 | 0 |
Potassium, K | mg | 70.0 | 23.8 |
Sodium, Na | mg | 0.0 | 0 |
Zinc, Zn | mg | 0.0 | 0 |
Chromium, Cr | ug | 0.0 | 0 |
Copper, Cu | mg | 0.0 | 0 |
Iodine, I | ug | 0.0 | 0 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 0.0 | 0 |
Selenium, Se | ug | 0.0 | 0 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin E (label entry primarily) | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 70.3 | 23.9 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.0 | 0 |
Niacin | mg | 0.0 | 0 |
Pantothenic acid | mg | 0.0 | 0 |
Vitamin B-6 | mg | 0.0 | 0 |
Biotin | ug | 0.0 | 0 |
Folate, total | ug | 0.0 | 0 |
Vitamin B-12 | ug | 0.0 | 0 |
Vitamin K (phylloquinone) | ug | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 0.0 | 0 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 11.72 | 3.98 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Apples, Sugar, Water, Natural Flavor, Natural Color, Ascorbic Acid (vitamin C).Serving Size : 34.0 GRM
Package Weight : 96 EA
UPC Barcode : 185043000443
Brand : Zee Zees
Brand Owner : National Food Group Inc.
Food Category : Fruit - Prepared/Processed (Shelf Stable)