Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 0.0 | 0 |
| Carbohydrate, by difference | g | 18.0 | 23.04 |
| Energy | kcal | 70.0 | 89.6 |
| Lactose | g | 0.0 | 0 |
| Fiber, total dietary | g | 1.0 | 1.28 |
| Fiber, soluble | g | 0.0 | 0 |
| Fiber, insoluble | g | 0.0 | 0 |
| Total fat (NLEA) | g | 0.0 | 0 |
| Calcium, Ca | mg | 5.0 | 6.4 |
| Chlorine, Cl | mg | 0.0 | 0 |
| Iron, Fe | mg | 0.0 | 0 |
| Magnesium, Mg | mg | 0.0 | 0 |
| Phosphorus, P | mg | 0.0 | 0 |
| Potassium, K | mg | 135.0 | 172.8 |
| Sodium, Na | mg | 0.0 | 0 |
| Zinc, Zn | mg | 0.0 | 0 |
| Chromium, Cr | ug | 0.0 | 0 |
| Copper, Cu | mg | 0.0 | 0 |
| Iodine, I | ug | 0.0 | 0 |
| Manganese, Mn | mg | 0.0 | 0 |
| Molybdenum, Mo | ug | 0.0 | 0 |
| Selenium, Se | ug | 0.0 | 0 |
| Vitamin D (D2 + D3) | ug | 0.0 | 0 |
| Vitamin C, total ascorbic acid | mg | 46.9 | 60.03 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.0 | 0 |
| Niacin | mg | 0.0 | 0 |
| Pantothenic acid | mg | 0.0 | 0 |
| Vitamin B-6 | mg | 0.0 | 0 |
| Biotin | ug | 0.0 | 0 |
| Folate, total | ug | 0.0 | 0 |
| Vitamin B-12 | ug | 0.0 | 0 |
| Vitamin K (phylloquinone) | ug | 0.0 | 0 |
| Sugars, added | g | 2.0 | 2.56 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 0.0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 15.0 | 19.2 |
| Vitamin E | mg | 0.0 | 0 |
| Vitamin A | ug | 0.0 | 0 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Apples, Cherry Puree,pineapple Fruit Base, Natural Flavors, Cherry Concentrate,sugar, Water, Contains 2% Or Less Of The Following:artificial Color (fd And C Red #40) Ascorbic Acid (vitamin C)
Serving Size : 128.0 GRM
Package Weight : 72 G21
UPC Barcode : 20810358030192
Brand : Zee Zees
Brand Owner : National Food Group Inc.
Food Category : Fruit Prepared/ProcessedFAQs
How many calories in Zee Zees Applesauce Cup?
There are 70.0 calories in Zee Zees Applesauce Cup. One serving has 89.6 calories.
How much sugar in Zee Zees Applesauce Cup?
It contains 15.0 g sugar per 100 g. One serving has 19.2 g sugar.
How much carbs in Zee Zees Applesauce Cup?
It has 18.0 g of carbs per 100 g. One serving has 23.04 g carbs.