Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 24.44 | 11 |
Total lipid (fat) | g | 22.22 | 10 |
Carbohydrate, by difference | g | 40.0 | 18 |
Energy | kcal | 444.0 | 199.8 |
Fiber, total dietary | g | 2.2 | 0.99 |
Calcium, Ca | mg | 267.0 | 120.15 |
Iron, Fe | mg | 4.0 | 1.8 |
Phosphorus, P | mg | 333.0 | 149.85 |
Potassium, K | mg | 289.0 | 130.05 |
Sodium, Na | mg | 533.0 | 239.85 |
Zinc, Zn | mg | 15.0 | 6.75 |
Selenium, Se | ug | 78.0 | 35.1 |
Vitamin A, IU | iu | 2222.0 | 999.9 |
Vitamin C, total ascorbic acid | mg | 93.3 | 41.99 |
Thiamin | mg | 1.0 | 0.45 |
Riboflavin | mg | 0.944 | 0.42 |
Niacin | mg | 26.667 | 12 |
Pantothenic acid | mg | 6.667 | 3 |
Vitamin B-6 | mg | 2.667 | 1.2 |
Folate, total | ug | 140.0 | 63 |
Vitamin B-12 | ug | 13.33 | 6 |
Folic acid | ug | 140.0 | 63 |
Sugars, added | g | 22.2 | 9.99 |
Cholesterol | mg | 67.0 | 30.15 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 8.89 | 4 |
Sugars, total including NLEA | g | 26.67 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Brown Rice Syrup, Sodium Caseinate, Peanut Butter, Soy Protein Isolate, Butter (cream, Salt), Chocolate Drops (sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla), Chocolate Flavored Coating (sugar, Palm Kernel Oil, Cocoa Powder [processed With Alkali], Soy Lecithin, Nonfat Milk Powder, Vanilla), Peanut Butter Layer (maltitol Syrup, Peanuts, Sorbitol, Palm Kernel Oil, Peanut Flour, Milk Protein Concentrate, Soy Lecithin, Natural Flavor, Salt, Locust Bean Gum, Beta-carotene, Gum Arabic, Xanthan Gum), Peanut Drops (sugar, Palm Kernel Oil, Partially Defatted Peanut Flour, Nonfat Dry Milk, Salt, Soy Lecithin), Fructose, Peanut Flour, Whey Protein Concentrate, Fat Replacer (white Grape Juice Concentrate, Prunes, Dates, Fructose, Glycerin), Pasteurized 6 Whole Egg Powder, Natural Flavors; Less Than 2% Of: Vitamins And Minerals+, Glycerin, And Salt.Serving Size : 45.0 MG
Package Weight : 15.8 OZ/450 g
UPC Barcode : 638102687487
Brand : ZONE PERFECT
Brand Owner : Abbott Laboratories Inc
Food Category : Snack, Energy & Granola Bars